A tropical refreshing treat made from the rich pulp of the soursop fruit, brimming with natural antioxidants, vitamin C and dietary fiber. Both delicious and nutritious, which makes it an ideal way to quench your thirst.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 48 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 8 mg | 0% |
| Total Carbohydrates (g) | 12 g | 4% |
| Dietary Fiber (g) | 0 g | 0% |
| Total Sugar (g) | 11.8 g | .. |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 3 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 25 mg | 1% |
| Vitamin C (mg) | 3 mg | 3% |
Packed with juicy sweetness and delicate floral notes, offers a refreshing escape in every sip. This exotic drink is both deliciously irresistible and naturally hydrating which makes it perfect for beating the thirst.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 42 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 12 mg | 1% |
| Total Carbohydrates (g) | 10.5 g | 4% |
| Dietary Fiber (g) | 0 g | 0% |
| Total Sugar (g) | 10.2 g | .. |
| Added Sugar (g) | 0 g | 0 |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 5 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 25 mg | 1% |
| Vitamin C (mg) | 3 mg | 3% |
A refreshing drink made from the sweet, pulpy goodness of ripe mangoes. Delivers a perfect balance of sweetness and tang. This tropical delight is irresistibly tasty and naturally refreshing.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 45 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 15 mg | 1% |
| Total Carbohydrates (g) | 11.5 g | 4% |
| Dietary Fiber (g) | 0 g | 0% |
| Total Sugar (g) | 11.2 g | .. |
| Added Sugar (g) | 0 g | 0 |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 3 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 20 mg | 0% |
| Vitamin C (mg) | 10 mg | 11% |
Light, refreshing, and packed with natural sweetness, this drink offers the perfect way to quench your thirst. Ideal for hot days, turning every sip into a burst of summertime joy.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 34 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 12 mg | 1% |
| Total Carbohydrates (g) | 8.5 g | 3% |
| Dietary Fiber (g) | 0 g | 0% |
| Total Sugar (g) | 8.2 g | .. |
| Added Sugar (g) | 0 g | 0 |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 3 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 25 mg | 1% |
| Vitamin C (mg) | 3 mg | 3% |
Blended with the rich, sweet-tart essence of tamarind, this distinctive drink is lightly carbonated for a refreshing fizz that perfectly enhances its exotic flavor. Each sip offers a refreshing tart twist.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 35 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 8 mg | 0% |
| Total Carbohydrates (g) | 8.5 g | 3% |
| Dietary Fiber (g) | 0 g | .. |
| Total Sugar (g) | 7 g | .. |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 50 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 150 mg | 0% |
| Vitamin C (mg) | 10 mg | 12% |
Dive into the zesty burst of citrus with every sip of this irresistibly refreshing treat. Loaded with the sweet and tangy flavor of mandarins, this refreshing beverage is gently carbonated to get the perfect fizz. It gives a naturally refreshing taste that will leave you feeling revitalized throughout the day.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 36 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 2 mg | 0% |
| Total Carbohydrates (g) | 9 g | 3% |
| Dietary Fiber (g) | 0 g | .. |
| Total Sugar (g) | 8.5 g | .. |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 5 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 10 mg | 0% |
| Vitamin C (mg) | 20 mg | 22% |
The ultimate refreshing drink that combines the zestiness of lemons with the fizzy delight of sparkling water. Each sip gives a burst of citrusy goodness which makes it perfect for quenching your thirst.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 28 kcal | 1% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 3 mg | 0% |
| Total Carbohydrates (g) | 7 g | 3% |
| Dietary Fiber (g) | 0 g | .. |
| Total Sugar (g) | 6.5 g | .. |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 3 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 25 mg | 1% |
| Vitamin C (mg) | 5 mg | 6% |
A refreshing fusion of apple flavor with bubbly goodness. This refreshing beverage offers you the pure essence of juicy apples. It can be consumed any time of the day.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 32 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 3 mg | 0% |
| Total Carbohydrates (g) | 8 g | 3% |
| Dietary Fiber (g) | 0 g | .. |
| Total Sugar (g) | 7.5 g | .. |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 5 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 20 mg | 0% |
| Vitamin C (mg) | 10 mg | 11% |
A tropical treat that combines the sweetness of ripe mangoes with a refreshing fizzy burst. This sparkling treat gives a vibrant, fruity note that captures the essence of sun-kissed mangoes in every sip.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 40 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 8 mg | 0% |
| Total Carbohydrates (g) | 10 g | 4% |
| Dietary Fiber (g) | 0 g | .. |
| Total Sugar (g) | 9.5 g | .. |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 5 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 25 mg | 1% |
| Vitamin C (mg) | 15 mg | 17% |
A refreshing fusion of exotic passion fruit flavor with fizzy goodness. Each sip offers a burst of tangy-sweet notes. Perfect as a refreshing pick-me-up, this sparkling drink offers the vibrant essence of tropical taste.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 35 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 3 mg | 0% |
| Total Carbohydrates (g) | 8.5 g | 3% |
| Dietary Fiber (g) | 0 g | .. |
| Total Sugar (g) | 8 g | .. |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 5 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 20 mg | 0% |
| Vitamin C (mg) | 20 mg | 22% |
Dive into the refreshing flavor of summer with this irresistible watermelon treat. This fizzy drink combines the juicy sweetness of watermelons with a sparkling twist that beats the thirst.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 32 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 3 mg | 0% |
| Total Carbohydrates (g) | 8 g | 3% |
| Dietary Fiber (g) | 0 g | .. |
| Total Sugar (g) | 7.5 g | .. |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 3 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 20 mg | 0% |
| Vitamin C (mg) | 3 mg | 3% |
This sparkling delight offers the floral sweetness of ripe lychees with a fizzy twist. With each sip, you can experience a refreshing burst of tropical flavor.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 35 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 5 mg | 0% |
| Total Carbohydrates (g) | 8.5 g | 3% |
| Dietary Fiber (g) | 0 g | .. |
| Total Sugar (g) | 8 g | .. |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 3 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 30 mg | 1% |
| Vitamin C (mg) | 15 mg | 17% |
With each sip, you can experience the sweet, tangy flavor of sun-ripened pineapples with a refreshing fizzy twist. Each refreshing sip gives a burst of tropical flavor, making it the perfect choice for quenching the thirst.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 32 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 3 mg | 0% |
| Total Carbohydrates (g) | 8 g | 3% |
| Dietary Fiber (g) | 0 g | .. |
| Total Sugar (g) | 7.5 g | .. |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 3 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 25 mg | 1% |
| Vitamin C (mg) | 15 mg | 17% |
This refreshingly delightful fusion combines the luscious, fruity essence of pink guava with a bubbly twist. It's vibrant, tropical flavor and fizz makes it a deliciously perfect choice to quench the thirst.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 42 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 10 mg | 0% |
| Total Carbohydrates (g) | 10.5 g | 4% |
| Dietary Fiber (g) | 0 g | .. |
| Total Sugar (g) | 10 g | .. |
| Protein (g) | 0 g | 0% |
| Calcium (mg) | 3 mg | 0% |
| Iron (mg) | 0 mg | 0% |
| Potassium (mg) | 15 mg | 0% |
| Vitamin C (mg) | 3 mg | 3% |
Beat the heat with his irresistibly refreshing coconut water with watermelon fusion. This refreshing treat combines the natural electrolytes of pure coconut water with the juicy sweetness of fresh watermelon, giving a revitalizing beverage that quenches your thirst.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 34 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 20 mg | 1% |
| Total Carbohydrates (g) | 8.5 g | 3% |
| Total Sugar (g) | 8 g | .. |
| Includes added Sugars (g) | 0 g | 0% |
| Protein (g) | 0 g | 0% |
| Potassium (mg) | 130 mg | 3% |
Dive into ultimate refreshment with this irresistibly refreshing Coconut Water with Lychee blend. This exotic drink blends the natural electrolytes of pure coconut water with the delicate, floral sweetness of fresh lychee, resulting in a revitalizing beverage that instantly quenches your thirst.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 34 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 20 mg | 1% |
| Total Carbohydrates (g) | 8.5 g | 3% |
| Total Sugar (g) | 8 g | .. |
| Includes added Sugars (g) | 0 g | 0% |
| Protein (g) | 0 g | 0% |
| Potassium (mg) | 120 mg | 3% |
Indulge in the refreshing taste of Coconut Water with Mango fusion. This tropical delight blends the natural electrolytes of pure coconut water with the juicy sweetness of ripe mangoes, offering a refreshing beverage that instantly beats the thirst.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 34 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 20 mg | 1% |
| Total Carbohydrates (g) | 8.5 g | 3% |
| Total Sugar (g) | 8 g | .. |
| Includes added Sugars (g) | 0 g | 0% |
| Protein (g) | 0 g | 0% |
| Potassium (mg) | 130 mg | 3% |
Treat your thirst buds with this naturally hydrating Coconut Water with strawberry. This refreshing beverage blends the natural electrolytes of pure coconut water with strawberry flavor, giving a revitalizing drink that quenches your thirst instantly. It is an ideal choice for a tropical refreshment. You can enjoy the fusion of smooth coconut water and juicy pulp in every refreshing sip.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 34 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 20 mg | 1% |
| Total Carbohydrates (g) | 8.5 g | 3% |
| Total Sugar (g) | 8 g | .. |
| Includes added Sugars (g) | 0 g | 0% |
| Protein (g) | 0 g | 0% |
| Potassium (mg) | 125 mg | 3% |
Quench your thirst the natural way with this tropical treat. Unflavored and irresistibly refreshing. Made from tender coconuts, every sip is packed with essential nutrients, making it perfect for daily hydration.
| Nutrient | Per 100 ml | Daily Value % |
|---|---|---|
| Calories (Kcal) | 30 kcal | 2% |
| Total Fat (g) | 0 g | 0% |
| Saturated Fat (g) | 0 g | 0% |
| Trans Fat (g) | 0 g | .. |
| Cholesterol (mg) | 0 mg | 0% |
| Sodium (mg) | 25 mg | 1% |
| Total Carbohydrates (g) | 7.5 g | 3% |
| Total Sugar (g) | 7 g | .. |
| Includes - Added Sugars (g) | 0 g | 0% |
| Protein (g) | 0 g | 0% |
| Potassium (mg) | 110 mg | 2% |